Status as on 02 October, 2023 04:10 AM | ||||
---|---|---|---|---|
Applications | 10+2 | Graduate | Post Graduate | Total |
Received | 289391 | 148723 | 72041 | 510155 |
Total Approved | 229488 | 122540 | 60210 | 412238 |
Currently Approved | 181392 | 72433 | 23353 | 277178 |
Assigned honorary work | 36180 | 86098 | 54646 | 176924 |
Currently working | 576 | 1178 | 999 | 2753 |
Applicants Placed Permanently (Govt. /Private /Outsource /Apprenticeship) | 2281 | 5134 | 3102 | 10517 |
Inclusion of Senior Secondary pass applicants under Saksham Yuva Scheme.
Skill Development Training at following training centres under HSDM
Monthly Action Plan Training for Saksham Yuvas in Collaboration With Sector Skills Council
Mobilisation of Saksham Yuvas for Skill Training in Collaboration with Sector Skill Council
Tentative list of Job Fair organized at District Level
Judgement of Punjab and Haryana High Court of Saksham Yuva
List of Skill Training Centres for skiil training of Saksham Yuva